2017
Jahr | Autor/Titel/Quelle | Dokumentart |
---|---|---|
2017 | Widmann, C.J.; Ambacher, O. (Referent); Degen, C. (Referent) :
Characterization and optimization of nanoscale magnetometric diamond sensors Freiburg/Brsg., Univ., Diss., 2017 | Dissertation |
2017 | Widmann, Claudia Johanna; Lausen, G.; Ambacher, O.; Degen, C. :
Characterization and optimization of nanoscale magnetometric diamond sensors Stuttgart: Fraunhofer Verlag, 2017 (Science for systems 31) Zugl.: Freiburg, Univ., Diss., 2017 ISBN 978-3-8396-1172-2 | Dissertation |
2017 | Reusch, Markus; Holc, Katarzyna; Zukauskaite, Agne; Lebedev, Vadim; Kurz, Nicolas; Ambacher, Oliver:
Flexural plate wave sensors with buried IDT for sensing in liquids (Sensors Conference <2017, Glasgow>) In: Institute of Electrical and Electronics Engineers -IEEE-: IEEE Sensors 2017. Conference Proceedings: October 29 - November 1, 2017, Glasgow, Scotland, UK. Piscataway, NJ: IEEE, 2017, pp. 1536-1538 | Konferenzbeitrag |
2017 | Nebel, Christoph E.:
General properties of diamond In: Arnault, J.-C.: Nanodiamonds. Advanced material analysis, properties and applications. Amsterdam: Elsevier, 2017. (Micro & Nano Technologies Series), pp. 1-24 | Aufsatz in Buch |
2017 | Widmann, Claudia; Hetzl, Martin; Drieschner, Simon; Nebel, Christoph:
Homoepitaxial growth of high quality (111)-oriented single crystalline diamond In: Diamond and Related Materials, Vol.72 (2017), pp.41-46 | Zeitschriftenaufsatz |
2017 | Reusch, Markus; Cherneva, Sabina; Lu, Yuan; Zukauskaite, A.; Kirste, L.; Holc, K.; Datcheva, M.; Stoychev, D.; Lebedev, V.; Ambacher, O.:
Microstructure and mechanical properties of stress-tailored piezoelectric AlN thin films for electro-acoustic devices In: Applied surface science, Vol.407 (2017), pp.307-314 | Zeitschriftenaufsatz |
2017 | Lebedev, Vadim; Lisec, Thomas; Yoshikawa, Taro; Reusch, Markus; Iankov, Dimitre; Giese, Christian; Zukauskaite, Agne; Cimalla, Volker; Ambacher, Oliver:
Nanodiamond resonators fabricated on 8'' Si substrates using adhesive wafer bonding In: Journal of micromechanics and microengineering, Vol.27 (2017), No.6, Art. 065011, 8 pp. | Zeitschriftenaufsatz |
2017 | Mischo, Markus; Paul, O.; Ambacher, O.; Krischok, S. :
Optimierung der Mikrostruktur und der Messparameter eines photostimulierten Ozonsensors auf der Basis von Indiumoxid Stuttgart: Fraunhofer Verlag, 2017 (Science for systems 33) Zugl.: Freiburg, Univ., Diss., 2016 ISBN 978-3-8396-1213-2 | Dissertation |
2017 | Zürbig, Verena; Ambacher, Oliver (Referent); Lebedev, Vadim (Betreuer) :
Piezo-aktuierte mikro-opto-elektro-mechanische Systeme für aktive Mikrooptik Stuttgart: Fraunhofer Verlag, 2017 (Science for systems 29) Zugl.: Freiburg/Brsg., Univ., Diss., 2016 ISBN 978-3-8396-1132-6 | Dissertation |
2017 | Jia, Yuechen; Winkler, Markus; Szabados, Jan; Breunig, Ingo; Kirste, Lutz; Cimalla, Volker; Zukauskaite, Agne; Buse, Karsten:
Potassium tantalate-niobate mixed crystal thin films for applications in nonlinear integrated optics (Conference "Photorefractive Photonics" <2017, Qingdao>) In: Institute of Physics -IOP-, London: Photorefractive Photonics 2017: 17-20 July 2017, Qingdao, Shandong, China. Bristol: IOP Publishing, 2017. (Journal of physics. Conference series 867), Art. 012020, 4 pp. | Konferenzbeitrag |
2017 | Aradilla, David; Gao, Fang; Lewes-Malandrakis, Georgia; Müller-Sebert, Wolfgang; Gentilee, Pascal; Pouget, Stéphanie; Nebel, Christoph; Bidana, Gérard:
Powering electrodes for high performance aqueous micro-supercapacitors: Diamond-coated silicon nanowires operating at a wide cell voltage of 3V In: Electrochimica Acta, Vol.242 (2017), pp.173-179 | Zeitschriftenaufsatz |
2017 | Kahl, Oliver; Ferrari, Simone; Kovalyuk, Vadim; Vetter, Andreas; Lewes-Malandrakis, Georgia; Nebel, Christoph; Korneev, Alexander; Goltsman, Gregory; Pernice, Wolfram:
Spectrally multiplexed single-photon detection with hybrid superconducting nanophotonic circuits In: Optica, Vol.4 (2017), No.5, pp.557-562 | Zeitschriftenaufsatz |
2017 | Papadogianni, Alexandra; Kirste, Lutz; Bierwagen, Oliver:
Structural and electron transport properties of single-crystalline In2o3 films compensated by Ni acceptors In: Applied Physics Letters, Vol.111 (2017), No.26, Art. 262103, 6 pp. | Zeitschriftenaufsatz |
2017 | Traub, Martin; Holly, Carlo; Hoffmann, Dieter; Widmann, Claudia Johanna; Zürbig, Verena; Nebel, Christoph E.:
Synthetic mono-crystalline diamond lenses for high power laser materials processing applications (Conference "Optical Fabrication and Testing" (OF&T) <2017, Denver/Colo.>) In: Optical Society of America -OSA-, Washington/D.C.: Optical Fabrication and Testing: Part of Optical Design and Fabrication; 9-13 July 2017, Denver, Colorado, United States. Washington, D.C.: OSA, 2017, Paper OTu3B.3, 3 pp. | Konferenzbeitrag |
2017 | Yoshikawa, Taro; Ambacher, Oliver; Fiederle, Michael :
Toward ultra-thin nanocrystalline diamond film growth: Electrostatic self-assembly of non-aggregated diamond nanoparticles onto substrate surfaces Freiburg/Brsg., Univ., Diss., 2017 | Dissertation |
2017 | Knapp, Marius; Hoffmann, René; Cimalla, Volker; Ambacher, Oliver:
Wettability investigations and wet transfer enhancement of large-area CVD-graphene on aluminum nitride In: Nanomaterials, Vol.7 (2017), No.8, Art. 226, 14 pp. | Zeitschriftenaufsatz |
Diese Publikationsliste wurde aus der Publikationsdatenbank Fraunhofer-Publica erstellt.