2016
Year | Author/Title/Source | Document Type |
---|---|---|
2016 | Gabay, I.; Basov, S.; Varssano, D.; Barequet, I.; Rosner, M.; Rattunde, M.; Wagner, J.; Platkov, M.; Harlev, M.; Rossmann, U.; Katzir, A.:
Closure of incisions in cataract surgery in-vivo using a temperature controlled laser soldering system based on a 1.9µm semiconductor laser (Conference "Optical Fibers and Sensors for Medical Diagnostics and Treatment Applications" <16, 2016, San Francisco/Calif.>) In: Society of Photo-Optical Instrumentation Engineers -SPIE-, Bellingham/Wash.: Optical Fibers and Sensors for Medical Diagnostics and Treatment Applications XVI: February 13-14, 2016, San Francisco, California, United States. Bellingham, WA: SPIE, 2016. (Proceedings of SPIE 9702), Paper 97020B, 7 pp. | Conference Paper |
2016 | Meisch, T.; Zeller, R.; Schörner, S.; Thonke, K.; Kirste, L.; Fuchs, T.; Scholz, F.:
Doping behavior of (112‾2) GaN grown on patterned sapphire substrates In: Physica status solidi. B, Vol.253 (2016), No.1, pp.164-168 | Journal Article |
2016 | Albrecht, B.; Ambacher, O. (Referent) :
Epitaxie und Charakterisierung von UV-Photodetektoren auf der Basis des AlGaN-Schichtsystems Freiburg, Univ., Diss., 2016 | Dissertation |
2016 | Stolch, L.; Wagner, J. (Referent) :
Etablierung einer Messtechnik zur quantitativen Gain-Bestimmung von Avalanche-Photodioden Freiburg, Univ., Master Thesis, 2016 | Master Thesis |
2016 | Holl, P.; Rattunde, M.; Adler, S.; Bächle, A.; Diwo-Emmer, E.; Aidam, R.; Wagner, J.:
GaSb-based 2.0 µm SDL with 17 W output power at 20°C In: Electronics Letters, Vol.52 (2016), No.21, pp.1794-1795 | Journal Article |
2016 | Popko, J.A.; Wagner, J. (Referent); Schreyvogel, C. (Betreuer) :
Generation und Charakterisierung von NV-Zentren in Diamant mittels Stickstoff-Gasphasen-Dotierung Freiburg, Univ., Bachelor Thesis, 2016 | Bachelor Thesis |
2016 | Goßler, C.; Schwarz, U.T. (Referent) :
Hochparallele Integration von nitridischen Mikro-Leuchtdioden auf flexiblen Sonden für die Anwendung in der Optogenetik Freiburg, Univ., Diss., 2016 | Dissertation |
2016 | Jarvis, J.P.; Fuchs, F.; Hugger, S.; Ostendorf, R.; Butschek, L.; Yang, Q.; Dreyhaupt, A.; Grahmann, J.; Wagner, J.:
Hyperspectral image analysis for standoff trace detection using IR laser spectroscopy (Conference "Chemical, Biological, Radiological, Nuclear, and Explosives Sensing" (CBRNE) <17, 2016, Baltimore/Md.>) In: Fountain, A.W. (Ed.): Chemical, Biological, Radiological, Nuclear, and Explosives (CBRNE) Sensing XVII: 18-20 April 2016, Baltimore, Maryland, United States. Bellingham, WA: SPIE, 2016. (Proceedings of SPIE 9824), Paper 98240V, 10 pp. | Conference Paper |
2016 | Fuchs, F.; Hugger, S.; Jarvis, J.; Yang, Q.K.; Ostendorf, R.; Schilling, C.; Bronner, W.; Driad, R.; Aidam, R.; Wagner, J.:
Imaging standoff trace detection of explosives using IR-laser based backscattering (Micro- and Nanotechnology Sensors, Systems, and Applications Conference <8, 2016, Baltimore/Md.>) In: George, T. (ed): Micro- and Nanotechnology Sensors, Systems, and Applications VIII: 17-21 April 2016, Baltimore, Maryland, United States. Bellingham, WA: SPIE, 2016. (Proceedings of SPIE 9836), Paper 98362I, 9 pp. | Conference Paper |
2016 | Zibold, A.; Kunzer, M.; Reiner, R.; Weiss, B.; Waltereit, P.; Quay, R.; Wagner, J.; Ambacher, O.:
LED-retrofit based on AlGaN/GaN-on-Si field-effect transistor drivers (LED Professional Symposium + Expo <2016, Bregenz>) In: Luger Research e.U., Insitute for Innovation & Technology: LED Lighting Technologies - Smart Technologies for Lighting Innovations: LED Professional Symposium + Expo, Bregenz, September 20, 2016. Dornbirn: Luger Research, 2016, 5 pp. | Conference Paper |
2016 | Tholl, H.D.; Yang, Q.; Wagner, J.:
Modeling the electro-optical performance of high power mid-infrared quantum cascade lasers In: Photonics, Vol.3 (2016), No.2, Art. 30, 16 pp. | Journal Article |
2016 | Holl, P.; Rattunde, M.; Adler, S.; Bächle, A.; Diwo-Emmer, E.; Aidam, R.; Manz, C.; Köhler, K.; Wagner, J.:
Optimization of 2.5 μm VECSEL: Influence of the QW active region (Conference "Vertical External Cavity Surface Emitting Lasers" (VECSELs) <6, 2016, San Francisco/Calif.>) In: Wilcox, K.G. (Ed.): Vertical External Cavity Surface Emitting Lasers (VECSELs) VI: 15-16 February 2016, San Francisco, California. Bellingham, WA: SPIE, 2016. (Proceedings of SPIE 9734), Paper 97340S, 7 pp. | Conference Paper |
2016 | Hartmann, C.; Wollweber, J.; Sintonen, S.; Dittmar, A.; Kirste, L.; Kollowa, S.; Irmscher, K.; Bickermann, M.:
Preparation of deep UV transparent AlN substrates with high structural perfection for optoelectronic devices In: CrystEngComm, Vol.18 (2016), No.19, pp.3488-3497 | Journal Article |
2016 | Hugger, Stefan; Fuchs, Frank; Jarvis, J.P.; Yang, Q.K.; Rattunde, M.; Ostendorf, R.; Schilling, C.; Draid, R.; Bronner, W.; Aidam, R.; Wagner, J.; Tybussek, Thorsten; Rieblinger, Klaus:
Quantum cascade laser based active hyperspectral imaging for standoff detection of chemicals on surfaces (Conference "Quantum Sensing and Nano Electronics and Photonics" <13, 2016, San Francisco/Calif.>) In: Razeghi, M. (Ed.): Quantum Sensing and Nano Electronics and Photonics XIII: San Francisco, California, United States, February 13, 2016 . Bellingham, WA: SPIE, 2016. (Proceedings of SPIE 9755), Paper 97550A, 11 pp. | Conference Paper |
2016 | Müller, A.; Wapler, M.C.; Schwarz, U.T.; Reisacher, M.; Holc, K.; Ambacher, O.; Wallrabe, U.:
Quasi-Bessel beams from asymmetric and astigmatic illumination sources In: Optics Express, Vol.24 (2016), No.15, pp.17433-17452 | Journal Article |
2016 | Ostendorf, R.; Butschek, L.; Merten, A.; Grahmann, J.; Jarvis, J.P.; Hugger, S.; Fuchs, F.; Wagner, J.:
Real-time spectroscopic sensing using a widely tunable external cavity-QCL with MOEMS diffraction grating (Conference "Quantum Sensing and Nano Electronics and Photonics" <13, 2016, San Francisco/Calif.>) In: Razeghi, M. (Ed.): Quantum Sensing and Nano Electronics and Photonics XIII: San Francisco, California, United States, February 13, 2016 . Bellingham, WA: SPIE, 2016. (Proceedings of SPIE 9755), Paper 975507, 8 pp. | Conference Paper |
2016 | Ostendorf, R.; Butschek, L.; Hugger, S.; Fuchs, F.; Yang, Q.; Jarvis, J.; Schilling, C.; Rattunde, M.; Merten, A.; Grahmann, J.; Boskovic, D.; Tybussek, T.; Rieblinger, K.; Wagner, J.:
Recent advances and applications of external Cavity-QCLs towards hyperspectral imaging for standoff detection and real-time spectroscopic sensing of chemicals In: Photonics, Vol.3 (2016), No.2, Art. 28, 15 pp. | Journal Article |
2016 | Scholle, K.; Lamrini, S.; Adler, S.; Holl, P.; Diwo, E.; Rattunde, M.; Fuhrberg, P.:
SDL in-band pumped Q-switched 2.1 µm Ho:YAG laser (Conference on Lasers and Electro-Optics - Science and Innovations (CLEO SI) <2016, San Jose/Calif.>) In: Optical Society of America -OSA-, Washington/D.C.: CLEO: Science and Innovations 2016: Part of Conference on Lasers and Electro-Optics; San Jose, California, United States, 5-10 June 2016. Washington, D.C.: OSA, 2016, Paper STu4M.2, 2 pp. | Conference Paper |
This publication list has been generated from the publication database Fraunhofer-Publica.