2014
Year | Author/Title/Source | Document Type |
---|---|---|
2014 | Engesser, F.:
Ansteuerung von Mikro-LED Arrays für die Anwendung in der Optogenetik Freiburg/Brsg., Univ., Bachelor Thesis, 2014 | Bachelor Thesis |
2014 | Buchleitner, A.; Burghardt, I.; Cheng, Y.C.; Scholes, G.D.; Schwarz, U.T.; Weber-Bargioni, A.; Wellens, T.:
Focus on quantum efficiency. Editorial In: New journal of physics. Online journal, Vol.16 (2014), Art. 105021, 4 pp. | Journal Article |
2014 | Wätzig, Katja; Kunzer, Michael; Kinski, Isabel:
Influence of sample thickness and concentration of Ce dopant on the optical properties of YAG:Ce ceramic phosphors for white LEDs In: Journal of Materials Research, Vol.29 (2014), No.19, pp.2318-2324 | Journal Article |
2014 | Rattunde, M.; Berndt, M.:
Less heat - more power: Novel pumping concept for semiconductor disk lasers boosts efficiency In: Optik & Photonik, Vol.9 (2014), No.4, pp.31-34 | Journal Article |
2014 | Weig, T.; Hager, T.; Brüderl, G.; Strauss, U.; Schwarz, U.T.:
Longitudinal mode competition and mode clustering in (Al,In)GaN laser diodes In: Optics Express, Vol.22 (2014), No.22, pp.27489-27503 | Journal Article |
2014 | Schade, Lukas; Ambacher, Oliver (Ed.) :
Optische Polarisationsabhängigkeit semipolarer und nonpolarer InGaN-Quantenfilme und ihre Ladungsträgerstatistik Stuttgart: Fraunhofer Verlag, 2014 (Science for systems 19) Zugl.: Freiburg/Brsg., Univ., Diss., 2014 ISBN 3-8396-0736-1 | Dissertation |
2014 | Santi, C. de; Meneghini, M.; Marioli, M.; Buffolo, M.; Trivellin, N.; Weig, T.; Holc, K.; Köhler, K.; Wagner, J.; Schwarz, U.T.; Meneghesso, G.; Zanoni, E.:
Thermally-activated degradation of InGaN-based laser diodes: Effect on threshold current and forward voltage (European Symposium on the Reliability of Electron Devices, Failure Physics and Analysis (ESREF) <25, 2014, Berlin>) In: Microelectronics reliability, Vol.54 (2014), No.9-10, pp.2147-2150 | Journal Article |
This publication list has been generated from the publication database Fraunhofer-Publica.